| Total area Serbia | 88,361 sq km | |
| Population Serbia | 7,5 mill. (2002) | |
| Main cities | Belgrade (capital): 1, 576 T inhabitants Novi Sad (capital Vojvodina): 299 T inhabitants Nis: 251 T inhabitants |
|
| Beocin | 100 km north-west of Belgrade 20 km west of Novi Sad |
|
| Language | Serbian (official) | |
| Location | South East Europe | |
| Neighbor States | Hungary, Romania, Bulgaria, FYR Macedonia, Albania, Bosnia and Herzegovina, Croatia, Montenegro | |
| Currency | Dinar (RSD) 1 EUR = app.101,48 RSD 1 USD = app. 70,24 RSD (April 2011) |
![]() |
| GDP | 31,5 bn EUR (2009)* | |
| GDP per capita | 4.170 EUR (2009)* | |
| Time | 1 hour ahead of GMT | |
| Fiscal year | Calendar Year | |
| * Vienna Institute for International Economic Studies | ||
page
1
